Back to Floorplans
A0
1 bed
1 bath
673 - 721 sq. ft.
Price Starting at $1,523
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#N2109 | Parkside | 1 | $1,523 | $250.00 | Available Now | Lease Now | |
#N2207 | Parkside | 2 | $1,532 | $250.00 | Available Now | Lease Now | |
#M4339 | Edge | 3 | $1,532 | $250.00 | Available Now | Lease Now | |
#N1141 | Parkside | 1 | $1,555 | $250.00 | Available Now | Lease Now | |
#2478 | Gallery | 4 | $1,613 | $250.00 | Available Now | Lease Now | |
#2153 | Gallery | 1 | $1,647 | $250.00 | Available Now | Lease Now | |
#2147 | Gallery | 1 | $1,647 | $250.00 | Available Now | Lease Now | |
#M4539 | Edge | 5 | $1,605 | $250.00 | Dec 08, 2024 | Lease Now | |
#2449 | Gallery | 4 | $1,601 | $250.00 | Dec 12, 2024 | Lease Now | |
#N1122 | Parkside | 1 | $1,623 | $250.00 | Dec 18, 2024 | Lease Now | |
#1417 | Gallery | 4 | $1,604 | $250.00 | Jan 21, 2025 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.