
A0
1 bed
1 bath
673 - 721 sq. ft.
Price Starting at $1,476
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#2378 | Gallery | 3 | $1,489 | Available Now | Lease Now | ||
#N1322 | Parkside | 3 | $1,511 | $250.00 | Available Now | Lease Now | |
#N2402 | Parkside | 4 | $1,521 | $250.00 | Available Now | Lease Now | |
#N2528 | Parkside | 5 | $1,521 | $250.00 | Available Now | Lease Now | |
#N2428 | Parkside | 4 | $1,521 | $250.00 | Available Now | Lease Now | |
#2153 | Gallery | 1 | $1,524 | Available Now | Lease Now | ||
#2147 | Gallery | 1 | $1,574 | Available Now | Lease Now | ||
#N1422 | Parkside | 4 | $1,581 | $250.00 | Available Now | Lease Now | |
#M3211 | Edge | 2 | $1,476 | $250.00 | Apr 02, 2025 | Lease Now | |
#N2128 | Parkside | 1 | $1,566 | $250.00 | Apr 03, 2025 | Lease Now | |
#2348 | Gallery | 3 | $1,497 | Apr 04, 2025 | Lease Now | ||
#1140 | Gallery | 1 | $1,487 | Apr 09, 2025 | Lease Now | ||
#N2228 | Parkside | 2 | $1,496 | $250.00 | Apr 16, 2025 | Lease Now | |
#2448 | Gallery | 4 | $1,489 | Apr 29, 2025 | Lease Now | ||
#2347 | Gallery | 3 | $1,482 | May 25, 2025 | Lease Now | ||
#2363 | Gallery | 3 | $1,476 | May 26, 2025 | Lease Now | ||
#2361 | Gallery | 3 | $1,499 | May 30, 2025 | Lease Now | ||
#2155 | Gallery | 1 | $1,524 | Jun 09, 2025 | Lease Now | ||
#N2328 | Parkside | 3 | $1,521 | $250.00 | Jun 11, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.