
A0
1 bed
1 bath
673 - 721 sq. ft.
Price Starting at $1,273
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#N2402 | Parkside | 4 | $1,308 | $250.00 | Available Now | Lease Now | |
#N2506 | Parkside | 5 | $1,308 | $250.00 | Available Now | Lease Now | |
#2348 | Gallery | 3 | $1,446 | Available Now | Lease Now | ||
#2155 | Gallery | 1 | $1,481 | Jun 09, 2025 | Lease Now | ||
#2388 | Gallery | 3 | $1,479 | Jun 22, 2025 | Lease Now | ||
#1440 | Gallery | 4 | $1,440 | Jun 30, 2025 | Lease Now | ||
#2350 | Gallery | 3 | $1,450 | Jul 08, 2025 | Lease Now | ||
#1341 | Gallery | 3 | $1,443 | Jul 18, 2025 | Lease Now | ||
#1344 | Gallery | 3 | $1,440 | Jul 30, 2025 | Lease Now | ||
#N1541 | Parkside | 5 | $1,318 | $250.00 | Aug 02, 2025 | Lease Now | |
#N2209 | Parkside | 2 | $1,283 | $250.00 | Aug 04, 2025 | Lease Now | |
#N1441 | Parkside | 4 | $1,273 | $250.00 | Aug 18, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.