Back to Floorplans Back to Floorplans

A0

1 bed

1 bath

673 - 721 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
#2348 Gallery 3 $1,427 $250.00 Available Now Lease Now
#2350 Gallery 3 $1,427 $250.00 Available Now Lease Now
#1440 Gallery 4 $1,447 $250.00 Available Now Lease Now
#M3311 Edge 3 $1,450 $250.00 Available Now Lease Now
#2461 Gallery 4 $1,472 $250.00 Aug 03, 2025 Lease Now
#N2209 Parkside 2 $1,474 $250.00 Aug 04, 2025 Lease Now
#N1441 Parkside 4 $1,504 $250.00 Aug 18, 2025 Lease Now
#N1503 Parkside 5 $1,514 $250.00 Aug 18, 2025 Lease Now
#2161 Gallery 1 $1,534 $250.00 Aug 26, 2025 Lease Now
#M4239 Edge 2 $1,463 $250.00 Sep 04, 2025 Lease Now
#2288 Gallery 2 $1,459 $250.00 Sep 18, 2025 Lease Now
#M4224 Edge 2 $1,463 $250.00 Sep 23, 2025 Lease Now

Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.