Back to Floorplans Back to Floorplans

A0

1 bed

1 bath

673 - 721 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
#2455 Gallery 4 $1,373 $250.00 Available Now Lease Now
#2478 Gallery 4 $1,408 $250.00 Available Now Lease Now
#2153 Gallery 1 $1,415 $250.00 Available Now Lease Now
#2147 Gallery 1 $1,443 $250.00 Available Now Lease Now
#M4339 Edge 3 $1,488 $250.00 Available Now Lease Now
#N2109 Parkside 1 $1,503 $250.00 Available Now Lease Now
#N1143 Parkside 1 $1,503 $250.00 Available Now Lease Now
#N2207 Parkside 2 $1,513 $250.00 Available Now Lease Now
#N1141 Parkside 1 $1,536 $250.00 Available Now Lease Now
#N2406 Parkside 4 $1,573 $250.00 Dec 10, 2024 Lease Now
#2449 Gallery 4 $1,373 $250.00 Dec 12, 2024 Lease Now
#N1122 Parkside 1 $1,578 $250.00 Dec 18, 2024 Lease Now
#M4330 Edge 3 $1,513 $250.00 Dec 20, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.