
A0
1 bed
1 bath
673 - 721 sq. ft.
Price Starting at $1,287
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#M3311 | Edge | 3 | $1,292 | $250.00 | Available Now | Lease Now | |
#1440 | Gallery | 4 | $1,317 | $250.00 | Available Now | Lease Now | |
#1341 | Gallery | 3 | $1,320 | $250.00 | Available Now | Lease Now | |
#2348 | Gallery | 3 | $1,327 | $250.00 | Available Now | Lease Now | |
#N2402 | Parkside | 4 | $1,337 | $250.00 | Available Now | Lease Now | |
#2155 | Gallery | 1 | $1,387 | $250.00 | Available Now | Lease Now | |
#2350 | Gallery | 3 | $1,327 | $250.00 | Jul 11, 2025 | Lease Now | |
#N2102 | Parkside | 1 | $1,395 | $250.00 | Jul 11, 2025 | Lease Now | |
#1344 | Gallery | 3 | $1,309 | $250.00 | Jul 30, 2025 | Lease Now | |
#N2209 | Parkside | 2 | $1,297 | $250.00 | Aug 04, 2025 | Lease Now | |
#N1503 | Parkside | 5 | $1,317 | $250.00 | Aug 18, 2025 | Lease Now | |
#N1441 | Parkside | 4 | $1,332 | $250.00 | Aug 18, 2025 | Lease Now | |
#2189 | Gallery | 1 | $1,351 | $250.00 | Aug 25, 2025 | Lease Now | |
#2161 | Gallery | 1 | $1,351 | $250.00 | Aug 26, 2025 | Lease Now | |
#2463 | Gallery | 4 | $1,303 | $250.00 | Aug 29, 2025 | Lease Now | |
#M4239 | Edge | 2 | $1,287 | $250.00 | Sep 04, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.