Back to Floorplans Back to Floorplans

A0

1 bed

1 bath

673 - 721 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
#M3211 Edge 2 $1,253 $250.00 Available Now Lease Now
#N2402 Parkside 4 $1,297 $250.00 Available Now Lease Now
#N2528 Parkside 5 $1,297 $250.00 Available Now Lease Now
#N2506 Parkside 5 $1,325 $250.00 Available Now Lease Now
#2348 Gallery 3 $1,482 Available Now Lease Now
#2448 Gallery 4 $1,482 Available Now Lease Now
#2155 Gallery 1 $1,517 Jun 09, 2025 Lease Now
#1440 Gallery 4 $1,476 Jun 30, 2025 Lease Now
#2350 Gallery 3 $1,486 Jul 08, 2025 Lease Now
#1341 Gallery 3 $1,479 Jul 18, 2025 Lease Now
#M4426 Edge 4 $1,342 $250.00 Jul 21, 2025 Lease Now
#1344 Gallery 3 $1,476 Jul 30, 2025 Lease Now
#N1541 Parkside 5 $1,335 $250.00 Aug 02, 2025 Lease Now

Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.