
A0
1 bed
1 bath
673 - 721 sq. ft.
Price Starting at $1,389
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#N1141 | Parkside | 1 | $1,389 | $250.00 | Available Now | Lease Now | |
#2449 | Gallery | 4 | $1,390 | Available Now | Lease Now | ||
#2455 | Gallery | 4 | $1,393 | Available Now | Lease Now | ||
#2153 | Gallery | 1 | $1,446 | Available Now | Lease Now | ||
#N2402 | Parkside | 4 | $1,464 | $250.00 | Available Now | Lease Now | |
#2147 | Gallery | 1 | $1,495 | Available Now | Lease Now | ||
#N1422 | Parkside | 4 | $1,518 | $250.00 | Available Now | Lease Now | |
#2378 | Gallery | 3 | $1,433 | Feb 20, 2025 | Lease Now | ||
#N2528 | Parkside | 5 | $1,464 | $250.00 | Feb 20, 2025 | Lease Now | |
#N2428 | Parkside | 4 | $1,473 | $250.00 | Mar 10, 2025 | Lease Now | |
#M3211 | Edge | 2 | $1,419 | $250.00 | Mar 26, 2025 | Lease Now | |
#2348 | Gallery | 3 | $1,433 | Apr 02, 2025 | Lease Now | ||
#N2228 | Parkside | 2 | $1,439 | $250.00 | Apr 16, 2025 | Lease Now | |
#N2506 | Parkside | 5 | $1,434 | $250.00 | May 01, 2025 | Lease Now | |
#N2407 | Parkside | 4 | $1,419 | $250.00 | May 09, 2025 | Lease Now | |
#2155 | Gallery | 1 | $1,468 | Jun 09, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.