
A1
1 bed
1 bath
604 - 746 sq. ft.
Price Starting at $1,401
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#M4125 | Edge | 1 | $1,401 | $250.00 | Available Now | Lease Now | |
#N1439 | Parkside | 4 | $1,431 | $250.00 | Available Now | Lease Now | |
#1333 | Gallery | 3 | $1,439 | Available Now | Lease Now | ||
#1133 | Gallery | 1 | $1,439 | Available Now | Lease Now | ||
#1342 | Gallery | 3 | $1,554 | Available Now | Lease Now | ||
#1242 | Gallery | 2 | $1,562 | Apr 09, 2025 | Lease Now | ||
#N1429 | Parkside | 4 | $1,431 | $250.00 | Apr 21, 2025 | Lease Now | |
#M4411 | Edge | 4 | $1,506 | $250.00 | May 24, 2025 | Lease Now | |
#2259 | Gallery | 2 | $1,439 | May 30, 2025 | Lease Now | ||
#N1139 | Parkside | 1 | $1,401 | $250.00 | Jun 03, 2025 | Lease Now | |
#M4419 | Edge | 4 | $1,506 | $250.00 | Jun 11, 2025 | Lease Now | |
#M4511 | Edge | 5 | $1,506 | $250.00 | Jun 12, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.