
A1
1 bed
1 bath
604 - 746 sq. ft.
Price Starting at $1,202
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#M4307 | Edge | 3 | $1,240 | $250.00 | Available Now | Lease Now | |
#N1413 | Parkside | 4 | $1,242 | $250.00 | Aug 03, 2025 | Lease Now | |
#N1433 | Parkside | 4 | $1,242 | $250.00 | Aug 15, 2025 | Lease Now | |
#M4123 | Edge | 1 | $1,202 | $250.00 | Sep 01, 2025 | Lease Now | |
#2259 | Gallery | 2 | $1,269 | $250.00 | Sep 07, 2025 | Lease Now | |
#M4529 | Edge | 5 | $1,252 | $250.00 | Oct 18, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.