
A1C
1 bed
1 bath
702 - 716 sq. ft.
Price Starting at $1,529
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#2474 | Gallery | 4 | $1,529 | Available Now | Lease Now | ||
#N1320 | Parkside | 3 | $1,541 | $250.00 | Available Now | Lease Now | |
#M3220 | Edge | 2 | $1,541 | $250.00 | Available Now | Lease Now | |
#N2331 | Parkside | 3 | $1,541 | $250.00 | Available Now | Lease Now | |
#M3520 | Edge | 5 | $1,561 | $250.00 | Available Now | Lease Now | |
#2381 | Gallery | 3 | $1,563 | Available Now | Lease Now | ||
#2170 | Gallery | 1 | $1,594 | Available Now | Lease Now | ||
#2270 | Gallery | 2 | $1,537 | Apr 09, 2025 | Lease Now | ||
#N1220 | Parkside | 2 | $1,541 | $250.00 | Apr 10, 2025 | Lease Now | |
#2297 | Gallery | 2 | $1,542 | Apr 18, 2025 | Lease Now | ||
#2273 | Gallery | 2 | $1,529 | Apr 24, 2025 | Lease Now | ||
#M4250 | Edge | 2 | $1,556 | $250.00 | May 03, 2025 | Lease Now | |
#N1321 | Parkside | 3 | $1,546 | $250.00 | May 15, 2025 | Lease Now | |
#2374 | Gallery | 3 | $1,529 | May 21, 2025 | Lease Now | ||
#N1121 | Parkside | 1 | $1,561 | $250.00 | Jun 07, 2025 | Lease Now | |
#2167 | Gallery | 1 | $1,564 | Jun 29, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.