
A1C-ALT
1 bed
1 bath
702 - 716 sq. ft.
Price Starting at $1,561
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#M4349 | Edge | 3 | $1,561 | $250.00 | Available Now | Lease Now | |
#M4127 | Edge | 1 | $1,566 | $250.00 | Available Now | Lease Now | |
#M3312 | Edge | 3 | $1,576 | $250.00 | Available Now | Lease Now | |
#N1407 | Parkside | 4 | $1,611 | $250.00 | Available Now | Lease Now | |
#N2533 | Parkside | 5 | $1,596 | $250.00 | Apr 06, 2025 | Lease Now | |
#2364 | Gallery | 3 | $1,564 | May 31, 2025 | Lease Now | ||
#N2335 | Parkside | 3 | $1,586 | $250.00 | Jun 22, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.