
A1C-ALT
1 bed
1 bath
702 - 716 sq. ft.
Price Starting at $1,487
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#M4127 | Edge | 1 | $1,487 | $250.00 | Available Now | Lease Now | |
#M3312 | Edge | 3 | $1,491 | $250.00 | Available Now | Lease Now | |
#M3512 | Edge | 5 | $1,492 | $250.00 | Available Now | Lease Now | |
#N1407 | Parkside | 4 | $1,506 | $250.00 | Available Now | Lease Now | |
#N2433 | Parkside | 4 | $1,519 | $250.00 | Available Now | Lease Now | |
#M3112 | Edge | 1 | $1,594 | $250.00 | Available Now | Lease Now | |
#M4349 | Edge | 3 | $1,489 | $250.00 | Mar 17, 2025 | Lease Now | |
#N2533 | Parkside | 5 | $1,524 | $250.00 | Apr 06, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.