
A1C
1 bed
1 bath
702 - 716 sq. ft.
Price Starting at $1,452
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#N1320 | Parkside | 3 | $1,452 | $250.00 | Available Now | Lease Now | |
#M3220 | Edge | 2 | $1,452 | $250.00 | Available Now | Lease Now | |
#2474 | Gallery | 4 | $1,466 | Available Now | Lease Now | ||
#2381 | Gallery | 3 | $1,495 | Available Now | Lease Now | ||
#2169 | Gallery | 1 | $1,520 | Available Now | Lease Now | ||
#M4150 | Edge | 1 | $1,560 | $250.00 | Available Now | Lease Now | |
#M3520 | Edge | 5 | $1,504 | $250.00 | Feb 16, 2025 | Lease Now | |
#N2331 | Parkside | 3 | $1,484 | $250.00 | Feb 19, 2025 | Lease Now | |
#N2225 | Parkside | 2 | $1,484 | $250.00 | Mar 19, 2025 | Lease Now | |
#2170 | Gallery | 1 | $1,538 | Mar 21, 2025 | Lease Now | ||
#2297 | Gallery | 2 | $1,486 | Apr 18, 2025 | Lease Now | ||
#M4250 | Edge | 2 | $1,499 | $250.00 | May 03, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.