Back to Floorplans Back to Floorplans

A1C

1 bed

1 bath

702 - 716 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
#N1320 Parkside 3 $1,317 $250.00 Available Now Lease Now
#M3220 Edge 2 $1,317 $250.00 Available Now Lease Now
#N2331 Parkside 3 $1,317 $250.00 Available Now Lease Now
#N1220 Parkside 2 $1,327 $250.00 Available Now Lease Now
#M3520 Edge 5 $1,337 $250.00 Available Now Lease Now
#N1321 Parkside 3 $1,350 $250.00 Available Now Lease Now
#M4250 Edge 2 $1,360 $250.00 Available Now Lease Now
#2270 Gallery 2 $1,522 Available Now Lease Now
#2297 Gallery 2 $1,527 Available Now Lease Now
#2381 Gallery 3 $1,556 Available Now Lease Now
#N1121 Parkside 1 $1,365 $250.00 Jun 07, 2025 Lease Now
#2167 Gallery 1 $1,561 Jun 29, 2025 Lease Now
#2481 Gallery 4 $1,560 Jul 11, 2025 Lease Now
#M3120 Edge 1 $1,367 $250.00 Jul 14, 2025 Lease Now
#2181 Gallery 1 $1,557 Jul 26, 2025 Lease Now

Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.