Back to Floorplans Back to Floorplans

A2

1 bed

1.5 bath

908 sq. ft.

Price Starting at $1,951

w/ Study

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
#N2218 Parkside 2 $1,951 $250.00 Available Now Lease Now
#M3216 Edge 2 $1,961 $250.00 Available Now Lease Now
#M3316 Edge 3 $1,996 $250.00 Available Now Lease Now
#M3416 Edge 4 $1,996 $250.00 Available Now Lease Now
#N1519 Parkside 5 $1,996 $250.00 Available Now Lease Now
#N1342 Parkside 3 $2,006 $250.00 Available Now Lease Now
#M4248 Edge 2 $1,976 $250.00 May 15, 2025 Lease Now
#N2214 Parkside 2 $1,951 $250.00 May 17, 2025 Lease Now
#M4246 Edge 2 $1,976 $250.00 May 18, 2025 Lease Now
#N1119 Parkside 1 $1,971 $250.00 Jun 07, 2025 Lease Now

Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.