Back to Floorplans Back to Floorplans

AD

1 bed

1 bath

828 - 852 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
#N1132 Parkside 1 $1,800 $250.00 Available Now Lease Now
#N1447 Parkside 4 $1,826 $250.00 Aug 14, 2025 Lease Now
#N2215 Parkside 2 $1,762 $250.00 Aug 24, 2025 Lease Now
#M4541 Edge 5 $1,762 $250.00 Sep 05, 2025 Lease Now
#M4328 Edge 3 $1,797 $250.00 Sep 06, 2025 Lease Now
#N2124 Parkside 1 $2,007 $250.00 Sep 18, 2025 Lease Now

Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.