
B1-ALT
2 bed
2 bath
1051 - 1085 sq. ft.
Price Starting at $2,065
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#M3301 | Edge | 3 | $2,065 | $350.00 | Available Now | Lease Now | |
#M4347 | Edge | 3 | $2,075 | $350.00 | Available Now | Lease Now | |
#N2526 | Parkside | 5 | $2,095 | $350.00 | Available Now | Lease Now | |
#1428 | Gallery | 4 | $2,088 | May 31, 2025 | Lease Now | ||
#M4301 | Edge | 3 | $2,065 | $350.00 | Jun 02, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.