
B1-ALT
2 bed
2 bath
1051 - 1085 sq. ft.
Price Starting at $1,882
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#M3201 | Edge | 2 | $2,126 | $350.00 | Available Now | Lease Now | |
#M3404 | Edge | 4 | $2,186 | $350.00 | Jun 07, 2025 | Lease Now | |
#M4547 | Edge | 5 | $2,178 | $350.00 | Jun 12, 2025 | Lease Now | |
#2477 | Gallery | 4 | $1,882 | Jun 18, 2025 | Lease Now | ||
#M4337 | Edge | 3 | $2,151 | $350.00 | Jul 19, 2025 | Lease Now | |
#N1446 | Parkside | 4 | $2,226 | $350.00 | Aug 16, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.