
B2
2 bed
2 bath
1115 - 1338 sq. ft.
Price Starting at $2,218
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#N1337 | Parkside | 3 | $2,225 | $350.00 | Available Now | Lease Now | |
#2287 | Gallery | 2 | $2,432 | Available Now | Lease Now | ||
#1313 | Gallery | 3 | $2,218 | May 27, 2025 | Lease Now | ||
#N1440 | Parkside | 4 | $2,220 | $350.00 | Jun 08, 2025 | Lease Now | |
#2357 | Gallery | 3 | $2,310 | Jun 11, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.