
B3
2 bed
2 bath
1202 - 1337 sq. ft.
Price Starting at $1,904
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#N1216 | Parkside | 2 | $1,904 | $350.00 | Available Now | Lease Now | |
#N1316 | Parkside | 3 | $1,904 | $350.00 | Available Now | Lease Now | |
#M4242 | Edge | 2 | $1,989 | $350.00 | Available Now | Lease Now | |
#M4342 | Edge | 3 | $1,994 | $350.00 | Jun 08, 2025 | Lease Now | |
#1330 | Gallery | 3 | $2,180 | Jul 02, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.