Back to Floorplans
E2
Studio
1 bath
497 - 523 sq. ft.
Price Starting at $1,262
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#M4421 | Edge | 4 | $1,262 | $250.00 | Available Now | Lease Now | |
#M4335 | Edge | 3 | $1,289 | $250.00 | Available Now | Lease Now | |
#N2217 | Parkside | 2 | $1,269 | $250.00 | Nov 22, 2024 | Lease Now | |
#M3502 | Edge | 5 | $1,289 | $250.00 | Dec 07, 2024 | Lease Now | |
#M4121 | Edge | 1 | $1,289 | $250.00 | Dec 16, 2024 | Lease Now | |
#M4521 | Edge | 5 | $1,293 | $250.00 | Jan 05, 2025 | Lease Now | |
#N2420 | Parkside | 4 | $1,269 | $250.00 | Jan 17, 2025 | Lease Now | |
#N2320 | Parkside | 3 | $1,269 | $250.00 | Jan 19, 2025 | Lease Now | |
#M4431 | Edge | 4 | $1,289 | $250.00 | Jan 23, 2025 | Lease Now | |
#M4509 | Edge | 5 | $1,289 | $250.00 | Jan 23, 2025 | Lease Now | |
#M3418 | Edge | 4 | $1,289 | $250.00 | Jan 24, 2025 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.