
E2
Studio
1 bath
497 - 523 sq. ft.
Price Starting at $1,152
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#N1431 | Parkside | 4 | $1,162 | $250.00 | Available Now | Lease Now | |
#N2416 | Parkside | 4 | $1,162 | $250.00 | Available Now | Lease Now | |
#N1111 | Parkside | 1 | $1,162 | $250.00 | Available Now | Lease Now | |
#N1335 | Parkside | 3 | $1,162 | $250.00 | Available Now | Lease Now | |
#M3418 | Edge | 4 | $1,182 | $250.00 | Available Now | Lease Now | |
#M4435 | Edge | 4 | $1,182 | $250.00 | Available Now | Lease Now | |
#2362 | Gallery | 3 | $1,197 | $250.00 | Available Now | Lease Now | |
#2354 | Gallery | 3 | $1,197 | $250.00 | Available Now | Lease Now | |
#2462 | Gallery | 4 | $1,197 | $250.00 | Available Now | Lease Now | |
#2192 | Gallery | 1 | $1,217 | $250.00 | Available Now | Lease Now | |
#N2120 | Parkside | 1 | $1,247 | $250.00 | Available Now | Lease Now | |
#M3518 | Edge | 5 | $1,182 | $250.00 | Jul 07, 2025 | Lease Now | |
#M3302 | Edge | 3 | $1,182 | $250.00 | Jul 09, 2025 | Lease Now | |
#1303 | Gallery | 3 | $1,152 | $250.00 | Jul 11, 2025 | Lease Now | |
#2279 | Gallery | 2 | $1,162 | $250.00 | Aug 06, 2025 | Lease Now | |
#M4235 | Edge | 2 | $1,191 | $250.00 | Aug 08, 2025 | Lease Now | |
#N2220 | Parkside | 2 | $1,171 | $250.00 | Aug 10, 2025 | Lease Now | |
#1142 | Gallery | 1 | $1,187 | $250.00 | Aug 11, 2025 | Lease Now | |
#1339 | Gallery | 3 | $1,181 | $250.00 | Aug 20, 2025 | Lease Now | |
#2154 | Gallery | 1 | $1,253 | $250.00 | Aug 25, 2025 | Lease Now | |
#N2401 | Parkside | 4 | $1,171 | $250.00 | Sep 05, 2025 | Lease Now | |
#N1135 | Parkside | 1 | $1,171 | $250.00 | Sep 06, 2025 | Lease Now | |
#2254 | Gallery | 2 | $1,191 | $250.00 | Sep 07, 2025 | Lease Now | |
#1239 | Gallery | 2 | $1,184 | $250.00 | Sep 08, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.