Back to Floorplans Back to Floorplans

E2

Studio

1 bath

497 - 523 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
#N1335 Parkside 3 $1,107 $250.00 Available Now Lease Now
#M3302 Edge 3 $1,127 $250.00 Available Now Lease Now
#N1111 Parkside 1 $1,147 $250.00 Available Now Lease Now
#M3518 Edge 5 $1,152 $250.00 Available Now Lease Now
#2192 Gallery 1 $1,271 $250.00 Available Now Lease Now
#N2120 Parkside 1 $1,272 $250.00 Available Now Lease Now
#1142 Gallery 1 $1,261 $250.00 Jul 20, 2025 Lease Now
#2279 Gallery 2 $1,178 $250.00 Aug 06, 2025 Lease Now
#M4235 Edge 2 $1,140 $250.00 Aug 08, 2025 Lease Now
#N2220 Parkside 2 $1,120 $250.00 Aug 10, 2025 Lease Now
#1339 Gallery 3 $1,181 $250.00 Aug 20, 2025 Lease Now
#2154 Gallery 1 $1,316 $250.00 Aug 25, 2025 Lease Now
#N2401 Parkside 4 $1,107 $250.00 Sep 05, 2025 Lease Now
#N1135 Parkside 1 $1,147 $250.00 Sep 06, 2025 Lease Now
#2254 Gallery 2 $1,181 $250.00 Sep 07, 2025 Lease Now
#N2501 Parkside 5 $1,132 $250.00 Sep 08, 2025 Lease Now
#1239 Gallery 2 $1,181 $250.00 Sep 08, 2025 Lease Now
#2496 Gallery 4 $1,208 $250.00 Sep 18, 2025 Lease Now
#M4131 Edge 1 $1,164 $250.00 Sep 25, 2025 Lease Now

Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.